UPDATE:
Thank you to all registrants who have reached out to us regarding our class action lawsuit against the manufacturers of contaminated valsartan drugs. As we investigate this matter further, we are now interested in hearing from individuals who have been prescribed pills manufactured by either Actavis Pharma Company or Mylan Pharmaceuticals ULC. If you have been affected by products from either of these companies, we ask that you please contact our office.
The Government of Canada’s public advisory against Actavis Pharma Company can be found here.
Health Canada’s public advisory against Mylan Pharmaceuticals ULC can be found here.
Rice Harbut Elliott LLP has commenced proceedings in an anticipated class action lawsuit, representing Canadians who were prescribed drugs containing the ingredient valsartan. Drugs containing valsartan are used to treat patients with high blood pressure to help prevent heart attacks and stroke. These drugs are also used in patients who have had heart failure or a recent heart attack. The affected drugs were reportedly contaminated with a potential carcinogen. These drugs were recalled by Health Canada on July 9, 2018. At present, the recall involves the following valsartan products:
Product name/Active Pharmaceutical Ingredient | DIN | Strength | Lot # | Date Added |
---|---|---|---|---|
TEVA-VALSARTAN/HCTZ TABLETS | 02356996 | 80/12.5 mg | 35211136A | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS | 02357003 | 160/12.5 mg | 35211335A | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS | 02357003 | 160/12.5 mg | 35211844R | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS | 02357011 | 160/25 mg | 35210937R | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS | 02357011 | 160/25 mg | 35210938R | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS | 02357011 | 160/25 mg | 35210939R | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS | 02357011 | 160/25 mg | 35210940R | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS | 02357038 | 320/12.5 mg | 35211546R | August 17, 2018 |
TEVA-VALSARTAN/HCTZ TABLETS PP 30s | 02357046 | 320/25 mg | 35212731R | July 9, 2018 |
ACT-VALSARTAN 40MG FC TABLETS 100 | 02337487 | 40 mg | K47338 | July 9, 2018 |
ACT-VALSARTAN 80MG FC TABLETS 100 | 02337495 | 80 mg | K45370 | July 9, 2018 |
ACT-VALSARTAN 80MG FC TABLETS 100 | 02337495 | 80 mg | K47652 | July 9, 2018 |
ACT-VALSARTAN 80MG FC TABLETS 100 | 02337495 | 80 mg | K47653 | July 9, 2018 |
ACT-VALSARTAN 80MG FC TABLETS 100 | 02337495 | 80mg | K47654 | July 9, 2018 |
ACT-VALSARTAN 160MG FC TABLETS 100 | 02337509 | 160 mg | K39691 | July 9, 2018 |
ACT-VALSARTAN 160MG FC TABLETS 100 | 02337509 | 160 mg | K44167 | July 9, 2018 |
ACT-VALSARTAN 160MG FC TABLETS 100 | 02337509 | 160 mg | K47657 | July 9, 2018 |
ACT-VALSARTAN 160MG FC TABLETS 100 | 02337509 | 160 mg | K47658 | July 9, 2018 |
ACT-VALSARTAN 320MG FC TABLETS 100 | 02337517 | 320 mg | K44166 | July 9, 2018 |
ACT-VALSARTAN 320MG FC TABLETS 100 | 02337517 | 320 mg | K45371 | July 9, 2018 |
SANDOZ VALSARTAN 40 MG | 02356740 | 40 mg | All lots | July 9, 2018 |
SANDOZ VALSARTAN 80 MG | 02356759 | 80 mg | All lots | July 9, 2018 |
SANDOZ VALSARTAN 160 MG | 02356767 | 160 mg | All lots | July 9, 2018 |
SANDOZ VALSARTAN 320 MG | 02356775 | 320 mg | All lots | July 9, 2018 |
SANIS VALSARTAN 40 MG | 02366940 | 40 mg | All lots | July 9, 2018 |
SANIS VALSARTAN 80 MG | 02366959 | 80 mg | All lots | July 9, 2018 |
SANIS VALSARTAN 160 MG | 02366967 | 160 mg | All lots | July 9, 2018 |
SANIS VALSARTAN 320 MG | 02366975 | 320 mg | All lots | July 9, 2018 |
PRO DOC LIMITEE VALSARTAN 40 MG | 02367726 | 40 mg | All lots | July 9, 2018 |
PRO DOC LIMITEE VALSARTAN 80 MG | 02367734 | 80 mg | All lots | July 9, 2018 |
PRO DOC LIMITEE VALSARTAN 160 MG | 02367742 | 160 mg | All lots | July 9, 2018 |
PRO DOC LIMITEE VALSARTAN 320 MG | 02367750 | 320 mg | All lots | July 9, 2018 |
SIVEM PHARMACEUTICAL ULC VALSARTAN 40 MG | 02384523 | 40 mg | All lots | July 9, 2018 |
SIVEM PHARMACEUTICAL ULC VALSARTAN 80 MG | 02384531 | 80 mg | All lots | July 9, 2018 |
SIVEM PHARMACEUTICAL ULC VALSARTAN 160 MG | 02384558 | 160 mg | All lots | July 9, 2018 |
SIVEM PHARMACEUTICAL ULC VALSARTAN 320 MG | 02384566 | 320 mg | All lots | July 9, 2018 |
The full details of the Health Canada recall can be found here.
Our firm is seeking compensation for persons who received any of the above-listed drugs. Damages will be sought for individuals who became diagnosed with cancer and other individuals who received the drugs that were recalled. The latter group may be entitled to compensation pursuant to B.C. consumer protection legislation.
If you received any of the above-listed drugs, you may be affected by this class action lawsuit. Please fill out the form below to get in touch with us. Joining our contact list creates no financial obligation and we will keep all the information that you provide to us confidential.
Note: You are not obliged to fill in this form to participate in this class action. If you choose to do so, you are not retaining RHE LLP to act on your behalf. Providing the information requested does not make you a client of RHE LLP. All information submitted will be treated as confidential and will only be released as required by law or as you may consent.
I provide my consent and agree herein to receive communications from RHE LLP, which may include announcements regarding class actions, practice updates, newsletters, publications, event invitations or other information that may be of interest. I understand that consent to receive these electronic communications may be withdrawn at any time by emailing reception@rhelaw.com